I will be updating and if necessary correcting error to get this list current as of end of this year
then probably do a comparison to last years list.
(Hopefully like last year we can leave this orig post open for me to edit and update for a couple of months.)
anywho...
Same deal as last year
http://www.dodgetalk.com/forums/showthread.php?t=321941
hope this is compiled right
Basically a snapshot of how things stand at the end of 2011
Each racers quickest times from our timeslip threads both 1/8 and 1/4
best runs of each owner/ driver with any and or all power adders allowed.
congrats to everyone that ran better times this year than last, on list or not. :rck:
TOP 40 Quickest Hemi Ram List 2011
1/8 Mile
Position ET @Mph Year Model Drive Engine Adder(s) Driver/Owner Date
01 6.87 @ 97.15 -2005 RCSB 4x4 6.1L 392"+SC+N2O- Hemidup (Oct-2009) T
02 7.44 @ 97.74 -2003 RCSB 4x2 5.7L 370"+N2O- WBW2 (Mar-2008) T
03 7.44 @ 92.00 -2005 RCSB 4X2 5.7L N2O- DAYTONA81 (Dec-2008)
04 7.57 @ 90.40 -2004 RCSB 4x2 5.7L N2O- Gary's_Hemi (Feb-2010) T
05 7.58 @ 91.06 -2004 RCSB 4x2 5.7L N2O- hemi_loredo (Oct-2011) T
06 7.59 @ 87.91 -2006 QCSB 4x2 5.7L N2O- RandTx (Feb-2011) T
07 7.61 @ 86.75 -2005 RCSB 4X4 5.7L N2O- 0tter1363 (Nov-2010)
08 7.64 @ 93.55 -2003 RCSB 4x2 5.7L N2O- Quick03 (Feb-2008)
09 7.70 @ 86.50 -2004 RCSB 4x2 5.7L 383"-N/A- 383HEMI (Dec-2007) T
10 7.72 @ 87.22 -2008 QCSB 4x4 5.7L N20- bgorng (Oct-2011) T
11 7.73 @ 90.35 -2006 QCSB 4x2 5.7L N2O- 06Ramhemi (Oct-2011)
12 7.73 @ 90.08 -2005 QCSB 4x2 5.7L N2O- 05whiteHemi (May-2010)
13 7.78 @ 87.44 -2003 RCSB 4x2 6.1L 392"+Turbo+Meth darell_n (Jun-2009)
14 7.79 @ 85.73 -2005 RCSB 4x2 5.7L N/A- sawcut64 (Feb-2009) T
15 7.81 @ 87.03 -2004 RCSB 4x4 5.7L 392"-N/A- Fastgraphite04 (Feb-2011) T
16 7.85 @ 93.20 -2005 QCSB 4x2 5.7L N20- chefred112 (Nov-2011) T
17 7.86 @ 88.82 -2004 RCSB 4x4 6.1L 418"-N/A Dline (Oct-2011) T
18 7.87 @ 89.98 -2009 RCSB AWD 5.7L TT+ MGH (Mar-2011) T
19 7.92 @ 88.08 -2006 RCSB 4X2 5.7L N/A- crazeejay (Sep-2009) T
20 7.94 @ 84.82 -2004 QCSB 4x4 5.7L N2O- KFED (Apr-2010) DV
========
21 7.95 @ 90.00 -2005 QCSB 4X2 6.1L 392"+N2O- Ramcrazy (Oct-2011) V
22 7.96 @ 84.00 -2005 RCSB 4X2 5.7L N/A- Onebadbee24_7 (Oct-2011) T
23 7.98 @ 86.87 -2004 RCSB 4X2 5.7L N20- NAVY44 (Jul-2010) D
24 8.03 @ 86.08 -2004 RCSB 4x2 5.7L N2O- badblackhemi (Nov-2006)
25 8.06 @ 84.08 -2004 QCSB 4x2 5.7L N2O- 03ramit1 (Feb-2007)
26 8.11 @ 83.73 -2003 RCSB 4x2 5.7L 370"-N/A- HEMI450HP (Feb-2008) D V
27 8.12 @ 84.72 -2007 QCSB 4x2 5.7L N/A- jmgak47 (Oct-2011) T
28 8.12 @ 84.58 -2004 QCSB 4x2 5.7L N2O- one_slow_hemi (Nov-2007) T
29 8.16 @ 84.85 -2004 RCSB 4x2 5.7L N2O- CDRUMBLEBEE (Nov-2007) T
30 8.16 @ 84.18 -2004 QCSB 4x2 5.7L N2O- Evil_Monkey (May-2010)
31 8.16 @ 83.22 -2005 QCSB 4x4 5.7L N2O- D500_HTC (Apr-2009) D
32 8.19 @ 84.41 -2005 RCSB 4x2 5.7L N2O- zemog255 (Dec-2008)
33 8.20 @ 85.52 -2005 QCSB 4x2 5.7L N/A- steelhorse5778 (Oct-2009)
34 8.20 @ 85.19 -2004 RCSB 4x2 5.7L N/A- Proudhemi (Mar-2008) T
35 8.23 @ 81.50 -2005 RCSB 4x4 5.7L N/A- ruff84 (Nov-2011)
36 8.24 @ 82.72 -2005 QCSB 4x2 5.7L N/A- Black05Hemi (Oct-2009)
37 8.29 @ 86.26 -2006 RCSB 4X2 6.1L 392"-N/A- one_short_of (Dec-2008) T
38 8.30 @ 82.59 -2004 SCSB 4x2 5.7L N/A- rdhemi345 (Mar-2007)
39 8.37 @ 79.76 -2003 QCSB 4x2 5.7L N/A- naztyram23 (Jun-2011)
40 8.41 @ 81.05 -2005 RCSB 4x2 5.7L N/A- 05DaytonaHemi (Oct-2010)
1/4 Mile
Position ET @Mph Year Model Drive Engine Adder(s) Date
01 11.03 @ 118.19 -2005 RCSB 4x4 6.1L 392"+SC+N2O- Hemidup (Sep-2010) T
02 11.19 @ 118.69 -2005 RCSB 4x2 6.1L 418"SC+N2O- 418BEE (Sep-2010) V
03 11.46 @ 120.89 -2003 RCSB 4x2 6.1L 370"+n2O- WBW2 (Aug-2007) T
04 11.87 @ 111.00 -2005 RCSB 4X2 5.7L N2O- DAYTONA81 (Dec-2008) T
05 11.91 @ 112.53 -2004 RCSB 4x2 5.7L N2O- Gary's_Hemi (Feb-2010)
06 11.94 @ 111.41 -2004 RCSB 4x2 5.7L Forged+Turbo- ColtSteele (Oct-2007)
07 12.00 @ 112.08 -2006 QCSB 4x2 5.7L N2O- Randtx (Dec-2011) T
08 12.01 @ 110.24 -2004 RCSB 4x2 5.7L N2O- hemi_loredo (Oct-2011) T
09 12.08 @ 112.92 -2005 QCSB 4x2 5.7L N2O- 05whitehemi (May-2010)
10 12.10 @ 113.96 -2005 QCSB 4x3 5.7l N2O- Chfred112 (Nov-2011) T
11 12.10 @ 111.00 -2006 QCSB 4x2 5.7L N20- 06Ramhemi (Oct-2011)
12 12.16 @ 107.22 -2008 QCSB 4x4 5.7L N2O- bgorng (Nov-2011) T
13 12.17 @ 107.46 -2005 RCSB 4X4 5.7L N2O- 0tter1363 (Nov-2010) V
14 12.17 @ 107.00 -2005 RCSB 4x2 5.7L N2O- antirice103 (Dec-2010)
15 12.25 @ 106.90 -2004 RCSB 4x2 5.7L 383"-N/A- 383HEMI (Nov-2007) T
16 12.26 @ 114.63 -2005 QCSB 4X2 6.1L 392"+N2O- Ramcrazy (Oct-2011) V
17 12.26 @ 108.03 -2004 RCSB 4x4 6.1L 418"-N/A- Dline (Oct-2010) T
18 12.28 @ 110.89 -2009 RCSB AWD 5.7L TwinTurbo+ MGH (Mar-2011) T
19 12.30 @ 107.65 -2003 RCSB 4x2 6.1L 392"+Turbo+MeTH Darell_n (Jun-2009)
20 12.34 @ 113.59 -2006 RCSB 4X2 5.7L N/A- crazeejay (Sep-2009) T
========
21 12.40 @ 111.00 -2003 RCSB 4x2 5.7L N2O- Quick03 (Oct-2006)
22 12.40 @ 105.92 -2004 RCSB 4x4 5.7L 392"-N/A- Fastgraphite04 (Feb-2010) T
23 12.56 @ 107.15 -2004 QCSB 4x4 5.7L N2O- kfed (Apr-2010) DV
24 12.63 @ 106.48 -2004 RCSB 4x2 5.7L N2O- badblackhemi (Sep-6006) V
25 12.69 @ 103.92 -2005 RCSB 4X2 5.7L N/A- Onebadbee24_7 (Mar-2011) T
26 12.70 @ 105.50 -2003 RCSB 4x2 5.7L N2O- hemicoon24 (Nov-2007)
27 12.73 @ 105.66 -2004 QCSB 4x2 5.7L N2O- 03ramit1 (Feb-2007) T
28 12.78 @ 106.14 -2004 QCSB 4x2 5.7L N2O- one_slow_hemi (Nov-2007) T
29 12.79 @ 104.61 -2004 RCSB 4x2 5.7L N2O- CDRUMBLEBEE (Nov-2007) T
30 12.81 @ 102.93 -2007 QCSB 4x2 5.7L N/A- jmgak47 (Oct-2011) T
31 12.84 @ 104.87 -2005 QCSB 4x4 5.7L N2O- D500_HTC (Apr-2009) D
32 12.86 @ 103.44 -2003 RCSB 4x2 5.7L 370"-N/A- HEMI450HP (Feb-2008) DV
33 12.88 @ 106.79 -2006 RCSB 4X2 6.1L 392"-N/A- one_short_of (Dec-2008) T
34 12.88 @ 104.96 -2005 QCSB 4x2 5.7L N/A- Black05Hemi (Nov-2009)
35 12.89 @ 112.12 -2005 QCSB 4x2 6.1L 426"+Turbo- arocketman (Jun-2010) T
36 12.90 @ 103.50 -2005 RCSB 4x2 5.7L N2O- LS-WHAT? (Oct-2007)
37 12.90 @ 103.40 -2005 QCSB 4x2 5.7L N/A- steelhorse5778 (Oct-2009)
38 12.98 @ 102.43 -2004 RCSB 4x2 5.7L N/A- proudhemi (Mar-2008) T
39 12.98 @ 102.00 -2005 RCSB 4x4 5.7L N/A- ruff84 (Nov-2011)
40 13.08 @ 102.93 -2004 SCSB 4x2 5.7L N/A- rdhemi345 (Mar-2007)
This update adds tags for runs currently verifed by
T = time slip
V = Video
D= slip data only
still working on updates - 2011 and prior years only
then probably do a comparison to last years list.
(Hopefully like last year we can leave this orig post open for me to edit and update for a couple of months.)
anywho...
Same deal as last year
http://www.dodgetalk.com/forums/showthread.php?t=321941
hope this is compiled right
Basically a snapshot of how things stand at the end of 2011
Each racers quickest times from our timeslip threads both 1/8 and 1/4
best runs of each owner/ driver with any and or all power adders allowed.
congrats to everyone that ran better times this year than last, on list or not. :rck:
TOP 40 Quickest Hemi Ram List 2011
1/8 Mile
Position ET @Mph Year Model Drive Engine Adder(s) Driver/Owner Date
01 6.87 @ 97.15 -2005 RCSB 4x4 6.1L 392"+SC+N2O- Hemidup (Oct-2009) T
02 7.44 @ 97.74 -2003 RCSB 4x2 5.7L 370"+N2O- WBW2 (Mar-2008) T
03 7.44 @ 92.00 -2005 RCSB 4X2 5.7L N2O- DAYTONA81 (Dec-2008)
04 7.57 @ 90.40 -2004 RCSB 4x2 5.7L N2O- Gary's_Hemi (Feb-2010) T
05 7.58 @ 91.06 -2004 RCSB 4x2 5.7L N2O- hemi_loredo (Oct-2011) T
06 7.59 @ 87.91 -2006 QCSB 4x2 5.7L N2O- RandTx (Feb-2011) T
07 7.61 @ 86.75 -2005 RCSB 4X4 5.7L N2O- 0tter1363 (Nov-2010)
08 7.64 @ 93.55 -2003 RCSB 4x2 5.7L N2O- Quick03 (Feb-2008)
09 7.70 @ 86.50 -2004 RCSB 4x2 5.7L 383"-N/A- 383HEMI (Dec-2007) T
10 7.72 @ 87.22 -2008 QCSB 4x4 5.7L N20- bgorng (Oct-2011) T
11 7.73 @ 90.35 -2006 QCSB 4x2 5.7L N2O- 06Ramhemi (Oct-2011)
12 7.73 @ 90.08 -2005 QCSB 4x2 5.7L N2O- 05whiteHemi (May-2010)
13 7.78 @ 87.44 -2003 RCSB 4x2 6.1L 392"+Turbo+Meth darell_n (Jun-2009)
14 7.79 @ 85.73 -2005 RCSB 4x2 5.7L N/A- sawcut64 (Feb-2009) T
15 7.81 @ 87.03 -2004 RCSB 4x4 5.7L 392"-N/A- Fastgraphite04 (Feb-2011) T
16 7.85 @ 93.20 -2005 QCSB 4x2 5.7L N20- chefred112 (Nov-2011) T
17 7.86 @ 88.82 -2004 RCSB 4x4 6.1L 418"-N/A Dline (Oct-2011) T
18 7.87 @ 89.98 -2009 RCSB AWD 5.7L TT+ MGH (Mar-2011) T
19 7.92 @ 88.08 -2006 RCSB 4X2 5.7L N/A- crazeejay (Sep-2009) T
20 7.94 @ 84.82 -2004 QCSB 4x4 5.7L N2O- KFED (Apr-2010) DV
========
21 7.95 @ 90.00 -2005 QCSB 4X2 6.1L 392"+N2O- Ramcrazy (Oct-2011) V
22 7.96 @ 84.00 -2005 RCSB 4X2 5.7L N/A- Onebadbee24_7 (Oct-2011) T
23 7.98 @ 86.87 -2004 RCSB 4X2 5.7L N20- NAVY44 (Jul-2010) D
24 8.03 @ 86.08 -2004 RCSB 4x2 5.7L N2O- badblackhemi (Nov-2006)
25 8.06 @ 84.08 -2004 QCSB 4x2 5.7L N2O- 03ramit1 (Feb-2007)
26 8.11 @ 83.73 -2003 RCSB 4x2 5.7L 370"-N/A- HEMI450HP (Feb-2008) D V
27 8.12 @ 84.72 -2007 QCSB 4x2 5.7L N/A- jmgak47 (Oct-2011) T
28 8.12 @ 84.58 -2004 QCSB 4x2 5.7L N2O- one_slow_hemi (Nov-2007) T
29 8.16 @ 84.85 -2004 RCSB 4x2 5.7L N2O- CDRUMBLEBEE (Nov-2007) T
30 8.16 @ 84.18 -2004 QCSB 4x2 5.7L N2O- Evil_Monkey (May-2010)
31 8.16 @ 83.22 -2005 QCSB 4x4 5.7L N2O- D500_HTC (Apr-2009) D
32 8.19 @ 84.41 -2005 RCSB 4x2 5.7L N2O- zemog255 (Dec-2008)
33 8.20 @ 85.52 -2005 QCSB 4x2 5.7L N/A- steelhorse5778 (Oct-2009)
34 8.20 @ 85.19 -2004 RCSB 4x2 5.7L N/A- Proudhemi (Mar-2008) T
35 8.23 @ 81.50 -2005 RCSB 4x4 5.7L N/A- ruff84 (Nov-2011)
36 8.24 @ 82.72 -2005 QCSB 4x2 5.7L N/A- Black05Hemi (Oct-2009)
37 8.29 @ 86.26 -2006 RCSB 4X2 6.1L 392"-N/A- one_short_of (Dec-2008) T
38 8.30 @ 82.59 -2004 SCSB 4x2 5.7L N/A- rdhemi345 (Mar-2007)
39 8.37 @ 79.76 -2003 QCSB 4x2 5.7L N/A- naztyram23 (Jun-2011)
40 8.41 @ 81.05 -2005 RCSB 4x2 5.7L N/A- 05DaytonaHemi (Oct-2010)
1/4 Mile
Position ET @Mph Year Model Drive Engine Adder(s) Date
01 11.03 @ 118.19 -2005 RCSB 4x4 6.1L 392"+SC+N2O- Hemidup (Sep-2010) T
02 11.19 @ 118.69 -2005 RCSB 4x2 6.1L 418"SC+N2O- 418BEE (Sep-2010) V
03 11.46 @ 120.89 -2003 RCSB 4x2 6.1L 370"+n2O- WBW2 (Aug-2007) T
04 11.87 @ 111.00 -2005 RCSB 4X2 5.7L N2O- DAYTONA81 (Dec-2008) T
05 11.91 @ 112.53 -2004 RCSB 4x2 5.7L N2O- Gary's_Hemi (Feb-2010)
06 11.94 @ 111.41 -2004 RCSB 4x2 5.7L Forged+Turbo- ColtSteele (Oct-2007)
07 12.00 @ 112.08 -2006 QCSB 4x2 5.7L N2O- Randtx (Dec-2011) T
08 12.01 @ 110.24 -2004 RCSB 4x2 5.7L N2O- hemi_loredo (Oct-2011) T
09 12.08 @ 112.92 -2005 QCSB 4x2 5.7L N2O- 05whitehemi (May-2010)
10 12.10 @ 113.96 -2005 QCSB 4x3 5.7l N2O- Chfred112 (Nov-2011) T
11 12.10 @ 111.00 -2006 QCSB 4x2 5.7L N20- 06Ramhemi (Oct-2011)
12 12.16 @ 107.22 -2008 QCSB 4x4 5.7L N2O- bgorng (Nov-2011) T
13 12.17 @ 107.46 -2005 RCSB 4X4 5.7L N2O- 0tter1363 (Nov-2010) V
14 12.17 @ 107.00 -2005 RCSB 4x2 5.7L N2O- antirice103 (Dec-2010)
15 12.25 @ 106.90 -2004 RCSB 4x2 5.7L 383"-N/A- 383HEMI (Nov-2007) T
16 12.26 @ 114.63 -2005 QCSB 4X2 6.1L 392"+N2O- Ramcrazy (Oct-2011) V
17 12.26 @ 108.03 -2004 RCSB 4x4 6.1L 418"-N/A- Dline (Oct-2010) T
18 12.28 @ 110.89 -2009 RCSB AWD 5.7L TwinTurbo+ MGH (Mar-2011) T
19 12.30 @ 107.65 -2003 RCSB 4x2 6.1L 392"+Turbo+MeTH Darell_n (Jun-2009)
20 12.34 @ 113.59 -2006 RCSB 4X2 5.7L N/A- crazeejay (Sep-2009) T
========
21 12.40 @ 111.00 -2003 RCSB 4x2 5.7L N2O- Quick03 (Oct-2006)
22 12.40 @ 105.92 -2004 RCSB 4x4 5.7L 392"-N/A- Fastgraphite04 (Feb-2010) T
23 12.56 @ 107.15 -2004 QCSB 4x4 5.7L N2O- kfed (Apr-2010) DV
24 12.63 @ 106.48 -2004 RCSB 4x2 5.7L N2O- badblackhemi (Sep-6006) V
25 12.69 @ 103.92 -2005 RCSB 4X2 5.7L N/A- Onebadbee24_7 (Mar-2011) T
26 12.70 @ 105.50 -2003 RCSB 4x2 5.7L N2O- hemicoon24 (Nov-2007)
27 12.73 @ 105.66 -2004 QCSB 4x2 5.7L N2O- 03ramit1 (Feb-2007) T
28 12.78 @ 106.14 -2004 QCSB 4x2 5.7L N2O- one_slow_hemi (Nov-2007) T
29 12.79 @ 104.61 -2004 RCSB 4x2 5.7L N2O- CDRUMBLEBEE (Nov-2007) T
30 12.81 @ 102.93 -2007 QCSB 4x2 5.7L N/A- jmgak47 (Oct-2011) T
31 12.84 @ 104.87 -2005 QCSB 4x4 5.7L N2O- D500_HTC (Apr-2009) D
32 12.86 @ 103.44 -2003 RCSB 4x2 5.7L 370"-N/A- HEMI450HP (Feb-2008) DV
33 12.88 @ 106.79 -2006 RCSB 4X2 6.1L 392"-N/A- one_short_of (Dec-2008) T
34 12.88 @ 104.96 -2005 QCSB 4x2 5.7L N/A- Black05Hemi (Nov-2009)
35 12.89 @ 112.12 -2005 QCSB 4x2 6.1L 426"+Turbo- arocketman (Jun-2010) T
36 12.90 @ 103.50 -2005 RCSB 4x2 5.7L N2O- LS-WHAT? (Oct-2007)
37 12.90 @ 103.40 -2005 QCSB 4x2 5.7L N/A- steelhorse5778 (Oct-2009)
38 12.98 @ 102.43 -2004 RCSB 4x2 5.7L N/A- proudhemi (Mar-2008) T
39 12.98 @ 102.00 -2005 RCSB 4x4 5.7L N/A- ruff84 (Nov-2011)
40 13.08 @ 102.93 -2004 SCSB 4x2 5.7L N/A- rdhemi345 (Mar-2007)
This update adds tags for runs currently verifed by
T = time slip
V = Video
D= slip data only
still working on updates - 2011 and prior years only