Joined
·
85 Posts
Wednesday night at Thompson Raceway Park, Truck class. Three rounds and I'm in the finals. Reaction times suck, but I'll take runner-up, for the first time out this year!
Time Runs
R/T E/T MPH
0.634 17.083 79.226
0.623 17.070 79.655
0.564 17.139 79.347
0.689 17.069 79.507
0.613 17.062 79.632
0.603 17.059 79.627
0.702 17.024 79.811
Average 0.633 17.072 79.544
Eliminations
Dial R/T E/T
Me 17.01 0.581 17.044 Win
Opponate 17.60 0.615 17.781
Me 17.02 0.650 17.103 Win
Opponate 15.05 0.622 15.706
Me 17.02 0.714 17.081
Opponate 15.80 0.645 15.866 Win
Time Runs
R/T E/T MPH
0.634 17.083 79.226
0.623 17.070 79.655
0.564 17.139 79.347
0.689 17.069 79.507
0.613 17.062 79.632
0.603 17.059 79.627
0.702 17.024 79.811
Average 0.633 17.072 79.544
Eliminations
Dial R/T E/T
Me 17.01 0.581 17.044 Win
Opponate 17.60 0.615 17.781
Me 17.02 0.650 17.103 Win
Opponate 15.05 0.622 15.706
Me 17.02 0.714 17.081
Opponate 15.80 0.645 15.866 Win