Joined
·
4,323 Posts
Thought I'd put together a historical account of my documented runs. I usually don't keep timeslips when I break out off the line but there are a couple in there like that. Highlighted in red are my records, blue are problematic readings on the timeslips and in green is my personal best. All runs were made N/A and with a race weight of 4800 lbs to 4480 lbs.
5.7 Hemi Timeslips
July 17, 2005 Richmond Dragway (Exhaust, CAI, Hypertech)
6:11pm 14.82 @ 91.56
6:21pm 14.94 @ 89.23
6:33pm 14.80 @ 90.65
6:40pm 14.71 @ 90.95
6:52pm 14.79 @ 90.43
7:13pm 14.67 @ 91.11
8:44pm 14.57 @ 91.39
9:15pm 14.73 @ 90.98
9:46pm 14.57 @ 91.48
July 23, 2005 VMP
6:02pm 14.82 @ 89.93
6:07pm 14.97 @ 89.47
6:11pm 15.03 @ 89.35
6:21pm 15.43 @ 89.78
6.27pm 14.88 @ 90.04
6:34pm 14.95 @ 89.96
6:46pm 14.96 @ 89.94
7:10pm 15.85 @ 88.27
7:22pm 14.74 @ 92.51
7:42pm 14.75 @ 91.56
7:52pm 14.76 @ 91.87
8:13pm 14.69 @ 92.00
8:31pm 14.67 @ 92.51
8:47pm 14.65 @ 92.48
9:08pm 14.66 @ 92.33
9:20pm 14.67 @ 92.49
9:41pm 14.53 @ 92.69
Feb 2006 Motoblue Pulley Blew up my Short Block
March 31, 2007 VMP (Inertia Heads, KRC Cam, Edge 2800, Superchips, PSC1-003)
11:11am 13.35 @ 100.03
11:22am 13.38 @ 100.12
11:39am 13.36 @ 97.16
01:03pm 13.24 @ 97.64
April 21, 2007 MIR (Outstanding DA)
10:33am 13.06 @ 104.97
10:48am 12.88 @ 107.11
11:43am 13.08 @ 107.39
12:27pm 13.05 @ 107.30
October 6, 2007 VMP
2:33pm 12.95 @ 102.78
2:52pm 12.98 @ 102.77
3:28pm 12.97 @ 102.04
September 1, 2007 VMP
10:40am 12.99 @ 102.45
10:53am 12.99 @ 101.66
September 8, 2007 VMP
11:23am 13.19 @ 100.00
11:35am 13.12 @ 101.62
11:48am 13.08 @ 101.32
11:54am 13.14 @ 100.46
November 3, 2007 MIR (Outstanding DA)
11:29am 12.83 @ 104.30
12:11pm 12.80 @ 103.48
01:46pm 12.76 @ 107.89
Inertia Motorsports 383 Stroker Timeslips
December 1, 2007 VMP (218/222 Inertia Cam & Great DA, Superchips, PSC1)
12.38pm 12.26 @ 108.00
01:17pm 12.31 @ 106.60
02:42pm 12.32 @ 106.40
02:14pm 12.29 @ 106.95
03:57pm 12.25 @ 106.99
March 2, 2008 VMP (222/226 Inertia Cam & Strong Head Wind, SCT)
12:44pm 12.59 @ 104.73
01:21pm 15.95 @ 55.49
01:49pm 13.14 @ 104.44
02:47pm 12.63 @ 104.10
Dyno Dynamics Dynamometer
5.7 Dynos
Feb 2007 314 HP & 335 TQ (KRC-210x Cam)
Mar 2007 341 HP & 365 TQ (Inertia Motorsports Heads & KRC Cam)
Aug 2007 374 HP & 385 TQ
383 Dynos
Nov 2007 395 HP & 435 TQ (218/222 Cam)
Feb 2008 406 HP & 430 TQ (222/226 Cam)
Aug 2008 422 HP & 430 TQ (6.1 Top end & Edge 3000 Upgrade/Untested Setup)
Personal Best
60' 5.7 1.71
1/8 mile 5.7 8.04
1/4 mile 5.7 12.76
60' 383 1.61
1/8 Mile 383 7.70
1/4 Mile 383 12.25
Feel free to ask any questions.
PH :gr_patrio
5.7 Hemi Timeslips
July 17, 2005 Richmond Dragway (Exhaust, CAI, Hypertech)
6:11pm 14.82 @ 91.56
6:21pm 14.94 @ 89.23
6:33pm 14.80 @ 90.65
6:40pm 14.71 @ 90.95
6:52pm 14.79 @ 90.43
7:13pm 14.67 @ 91.11
8:44pm 14.57 @ 91.39
9:15pm 14.73 @ 90.98
9:46pm 14.57 @ 91.48
July 23, 2005 VMP
6:02pm 14.82 @ 89.93
6:07pm 14.97 @ 89.47
6:11pm 15.03 @ 89.35
6:21pm 15.43 @ 89.78
6.27pm 14.88 @ 90.04
6:34pm 14.95 @ 89.96
6:46pm 14.96 @ 89.94
7:10pm 15.85 @ 88.27
7:22pm 14.74 @ 92.51
7:42pm 14.75 @ 91.56
7:52pm 14.76 @ 91.87
8:13pm 14.69 @ 92.00
8:31pm 14.67 @ 92.51
8:47pm 14.65 @ 92.48
9:08pm 14.66 @ 92.33
9:20pm 14.67 @ 92.49
9:41pm 14.53 @ 92.69
Feb 2006 Motoblue Pulley Blew up my Short Block
March 31, 2007 VMP (Inertia Heads, KRC Cam, Edge 2800, Superchips, PSC1-003)
11:11am 13.35 @ 100.03
11:22am 13.38 @ 100.12
11:39am 13.36 @ 97.16
01:03pm 13.24 @ 97.64
April 21, 2007 MIR (Outstanding DA)
10:33am 13.06 @ 104.97
10:48am 12.88 @ 107.11
11:43am 13.08 @ 107.39
12:27pm 13.05 @ 107.30
October 6, 2007 VMP
2:33pm 12.95 @ 102.78
2:52pm 12.98 @ 102.77
3:28pm 12.97 @ 102.04
September 1, 2007 VMP
10:40am 12.99 @ 102.45
10:53am 12.99 @ 101.66
September 8, 2007 VMP
11:23am 13.19 @ 100.00
11:35am 13.12 @ 101.62
11:48am 13.08 @ 101.32
11:54am 13.14 @ 100.46
November 3, 2007 MIR (Outstanding DA)
11:29am 12.83 @ 104.30
12:11pm 12.80 @ 103.48
01:46pm 12.76 @ 107.89
Inertia Motorsports 383 Stroker Timeslips
December 1, 2007 VMP (218/222 Inertia Cam & Great DA, Superchips, PSC1)
12.38pm 12.26 @ 108.00
01:17pm 12.31 @ 106.60
02:42pm 12.32 @ 106.40
02:14pm 12.29 @ 106.95
03:57pm 12.25 @ 106.99
March 2, 2008 VMP (222/226 Inertia Cam & Strong Head Wind, SCT)
12:44pm 12.59 @ 104.73
01:21pm 15.95 @ 55.49
01:49pm 13.14 @ 104.44
02:47pm 12.63 @ 104.10
Dyno Dynamics Dynamometer
5.7 Dynos
Feb 2007 314 HP & 335 TQ (KRC-210x Cam)
Mar 2007 341 HP & 365 TQ (Inertia Motorsports Heads & KRC Cam)
Aug 2007 374 HP & 385 TQ
383 Dynos
Nov 2007 395 HP & 435 TQ (218/222 Cam)
Feb 2008 406 HP & 430 TQ (222/226 Cam)
Aug 2008 422 HP & 430 TQ (6.1 Top end & Edge 3000 Upgrade/Untested Setup)
Personal Best
60' 5.7 1.71
1/8 mile 5.7 8.04
1/4 mile 5.7 12.76
60' 383 1.61
1/8 Mile 383 7.70
1/4 Mile 383 12.25

Feel free to ask any questions.
PH :gr_patrio